Players: | Team | GP | Hit | Point | Point % | Save | Penalty | S/O – Shot | S/O – Goal | S/O % | Hit/G | Point/G | Save/Game | Penalty/Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Inglis | The Hype | 8 | 7 | 4 | 57% | 1 | 0 | 5 | 2 | 40% | 0.88 | 0.50 | 0.13 | 0.00 |
Anita Rashidi | The Hype | 8 | 18 | 4 | 22% | 11 | 2 | 4 | 0 | 0% | 2.25 | 0.50 | 1.38 | 0.25 |
Braden Kline | Team Attractive | 9 | 22 | 7 | 32% | 22 | 8 | 5 | 0 | 0% | 2.44 | 0.78 | 2.44 | 0.89 |
Brandon Miskie | Top Gunners | 5 | 4 | 2 | 50% | 4 | 1 | 1 | 0 | 0% | 0.80 | 0.40 | 0.80 | 0.20 |
Brett Parker | Drinking Dinos | 6 | 16 | 3 | 19% | 10 | 1 | 5 | 0 | 0% | 2.67 | 0.50 | 1.67 | 0.17 |
Chantel Johnson | Team Attractive | 9 | 6 | 2 | 33% | 2 | 2 | 3 | 0 | 0% | 0.67 | 0.22 | 0.22 | 0.22 |
Damien Couture | The Bear Backers | 9 | 10 | 5 | 50% | 12 | 2 | 1 | 0 | 0% | 1.11 | 0.56 | 1.33 | 0.22 |
Dan Weirsma | Drinking Dinos | 6 | 8 | 4 | 50% | 7 | 5 | 3 | 1 | 33% | 1.33 | 0.67 | 1.17 | 0.83 |
Derrick McWilliams | Team Attractive | 9 | 17 | 7 | 41% | 2 | 6 | 5 | 1 | 20% | 1.89 | 0.78 | 0.22 | 0.67 |
Elaina Austin | The Bear Backers | 9 | 1 | 1 | 100% | 3 | 11 | 1 | 0 | 0% | 0.11 | 0.11 | 0.33 | 1.22 |
Glynn Brothen | The Hype | 8 | 1 | 0 | 0% | 0 | 12 | 3 | 0 | 0% | 0.13 | 0.00 | 0.00 | 1.50 |
Hannah Yu | Drinking Dinos | 6 | 3 | 1 | 33% | 0 | 7 | 1 | 0 | 0% | 0.50 | 0.17 | 0.00 | 1.17 |
James Epp | The Bear Backers | 9 | 19 | 10 | 53% | 13 | 1 | 6 | 2 | 33% | 2.11 | 1.11 | 1.44 | 0.11 |
Joel Brooks | Golden Showers | 6 | 7 | 3 | 43% | 1 | 4 | 3 | 1 | 33% | 0.33 | 0.17 | 0.17 | 0.67 |
Joel Carter | Top Gunners | 6 | 5 | 2 | 40% | 1 | 6 | 1 | 0 | 0% | 0.83 | 0.33 | 0.17 | 1.00 |
Kent Henning | The Bear Backers | 9 | 4 | 1 | 25% | 0 | 1 | 4 | 3 | 75% | 0.44 | 0.11 | 0.00 | 0.11 |
Kimberly Eek | Golden Showers | 6 | 6 | 2 | 33% | 0 | 7 | 3 | 1 | 33% | 1.00 | 0.33 | 0.00 | 1.17 |
Matt Dickinson | The Hype | 8 | 2 | 2 | 100% | 3 | 4 | 3 | 1 | 33% | 0.25 | 0.25 | 0.38 | 0.50 |
Michael Epp | Top Gunners | 6 | 6 | 2 | 33% | 5 | 2 | 1 | 0 | 0% | 1.00 | 0.33 | 0.83 | 0.33 |
Michael Sean Hogg | The Bear Backers | 9 | 14 | 4 | 29% | 6 | 1 | 1 | 0 | 0% | 1.56 | 0.44 | 0.67 | 0.11 |
Mike Loukopoulos | Drinking Dinos | 6 | 5 | 2 | 40% | 0 | 4 | 3 | 0 | 0% | 0.83 | 0.33 | 0.00 | 0.67 |
Mike Reston | Golden Showers | 6 | 2 | 0 | 0% | 4 | 5 | 2 | 2 | 100% | 0.33 | 0.00 | 0.67 | 0.83 |
Nick Cottrell | Golden Showers | 6 | 5 | 2 | 40% | 14 | 1 | 1 | 0 | 0% | 0.83 | 0.33 | 2.33 | 0.17 |
Wade Jackson | Top Gunners | 6 | 6 | 5 | 83% | 1 | 3 | 1 | 0 | 0% | 1.00 | 0.83 | 0.17 | 0.50 |
Yuki Ihara | Team Attractive | 9 | 9 | 4 | 44% | 2 | 8 | 1 | 0 | 0% | 1.00 | 0.44 | 0.22 | 0.89 |
Leave a Reply