Players: | Team | GP | Hit | Point | Point Per Hit | Save | Penalty | Hit/G | Point/G | Save/Game | Penalty/Game |
Amber Inglis | Disc Chargers | 8 | 11 | 19 | 173% | 9 | 1.38 | 2.38 | 0.00 | 1.13 | |
Anita Rashidi | Billy Mays Revival | 8 | 6 | 9 | 150% | 1 | 7 | 0.75 | 1.13 | 0.13 | 0.88 |
Bobby Fraleigh | Team Attractive | 7 | 6 | 9 | 150% | 7 | 3 | 0.86 | 1.29 | 1.00 | 0.43 |
Braden Kline | Team Attractive | 7 | 6 | 8 | 133% | 7 | 4 | 0.86 | 1.14 | 1.00 | 0.57 |
Brandon Miskie | Drinking Dinos | 8 | 13 | 17 | 131% | 3 | 2 | 1.63 | 2.13 | 0.38 | 0.25 |
Brett Parker | Drinking Dinos | 8 | 16 | 26 | 163% | 17 | 1 | 2.00 | 3.25 | 2.13 | 0.13 |
Dan Weirsma | Billy Mays Revival | 8 | 13 | 19 | 146% | 7 | 4 | 1.63 | 2.38 | 0.88 | 0.50 |
Elaina Austin | The Bear Backers | 9 | 5 | 7 | 140% | 1 | 18 | 0.56 | 0.78 | 0.11 | 2.00 |
Gareth Tilt | Cupital Punishment | 8 | 14 | 19 | 136% | 3 | 8 | 1.75 | 2.38 | 0.38 | 1.00 |
Hannah Yu | Drinking Dinos | 5 | 1 | 2 | 200% | 13 | 0.20 | 0.40 | 0.00 | 2.60 | |
James Epp | Drinking Dinos | 8 | 20 | 35 | 175% | 4 | 6 | 2.50 | 4.38 | 0.50 | 0.75 |
Jessica Herminston | Drinking Dinos | 5 | 3 | 3 | 100% | 12 | 0.60 | 0.60 | 0.00 | 2.40 | |
Jessica Waters | Cupital Punishment | 8 | 2 | 3 | 150% | 3 | 27 | 0.25 | 0.38 | 0.38 | 3.38 |
Joel Brooks | The Bear Backers | 9 | 15 | 25 | 167% | 18 | 9 | 1.67 | 2.78 | 2.00 | 1.00 |
John Bergen | Cupital Punishment | 8 | 7 | 7 | 100% | 3 | 4 | 0.88 | 0.88 | 0.38 | 0.50 |
Kimberly Eek | Team Attractive | 7 | 3 | 5 | 167% | 2 | 9 | 0.43 | 0.71 | 0.29 | 1.29 |
Liana Tilt | Cupital Punishment | 8 | 7 | 8 | 114% | 6 | 2 | 0.88 | 1.00 | 0.75 | 0.25 |
Matt Dickinson | Disc Chargers | 8 | 6 | 8 | 133% | 6 | 7 | 0.75 | 1.00 | 0.75 | 0.88 |
Michael Epp | Billy Mays Revival | 8 | 6 | 10 | 167% | 6 | 5 | 0.75 | 1.25 | 0.75 | 0.63 |
Michael Sean Hogg | The Bear Backers | 9 | 15 | 22 | 147% | 5 | 12 | 1.67 | 2.44 | 0.56 | 1.33 |
Mike Loukopoulos | Disc Chargers | 8 | 6 | 8 | 133% | 2 | 7 | 0.75 | 1.00 | 0.25 | 0.88 |
Nick Cottrell | Team Attractive | 7 | 12 | 19 | 158% | 5 | 3 | 1.71 | 2.71 | 0.71 | 0.43 |
Sharon L | Disc Chargers | 8 | 6 | 7 | 117% | 13 | 0.75 | 0.88 | 0.00 | 1.63 | |
Wade Jackson | Billy Mays Revival | 8 | 3 | 3 | 100% | 2 | 9 | 0.38 | 0.38 | 0.25 | 1.13 |
Yuki Ihara | The Bear Backers | 9 | 5 | 8 | 160% | 5 | 8 | 0.56 | 0.89 | 0.56 | 0.89 |
Leave a Reply