Round Robin: (First to 7, 20 minute game)
Round Robin | |||||||
Game # | Home | Score | Away | Score | Ref | Pitch | |
GAME 1 | DINO | 8 | vs. | BACKER | 4 | CHARGER | A |
GAME 2 | KNIGHTS | 1 | vs. | FRISBEE | 3 | RAGNAROK | B |
GAME 3 | CHARGERS | 6 | vs. | RAGNAROK | 4 | DINO | A |
GAME 4 | JOCKEYS | 7 | vs. | UNLEASHED | 1 | BACKER | B |
GAME 5 | DINO | 7 | vs. | KNIGHTS | 5 | JOCKEY | A |
GAME 6 | BACKER | 2 | vs. | CHARGERS | 7 | FRISBEE | B |
GAME 7 | JOCKEYS | 4 | vs. | RAGNAROK | 5 | KNIGHT | A |
GAME 8 | FRISBEE | 5 | vs. | UNLEASHED | 4 | UNLEASED | B |
GAME 9 | UNLEASED | 4 | vs. | BACKER | 7 | RAGNAROK | A |
GAME 10 | DINO | 7 | vs. | CHARGERS | 3 | JOCKEY | B |
GAME 11 | FRISBEE | 8 | vs. | RAGNAROK | 2 | DINO | A |
GAME 12 | KNIGHTS | 7 | vs. | JOCKEYS | 1 | BACKER | B |
GAME 13 | JOCKEYS | 7 | vs. | DINO | 4 | UNLEASED | A |
GAME 14 | BACKER | 3 | vs. | FRISBEE | 7 | KNIGHT | B |
GAME 15 | KNIGHTS | 7 | vs. | CHARGERS | 1 | FRISBEE | A |
GAME 16 | UNLEASED | 4 | vs. | RAGNAROK | 5 | DINO | B |
GAME 17 | DINO | 4 | vs. | FRISBEE | 8 | JOCKEY | A |
GAME 18 | UNLEASED | 7 | vs. | KNIGHTS | 2 | RAGNAROK | B |
GAME 19 | CHARGERS | 3 | vs. | JOCKEYS | 7 | UNLEASED | A |
GAME 20 | RAGNAROK | 7 | vs. | BACKER | 3 | KNIGHT | B |
GAME 21 | BACKER | 3 | vs. | KNIGHTS | 2 | CHARGER | A |
GAME 22 | FRISBEE | 1 | vs. | JOCKEY | 8 | DINO | B |
GAME 23 | CHARGERS | 6 | vs. | UNLEASHED | 4 | BACKER | A |
GAME 24 | RAGNAROK | 8 | vs. | DINO | 5 | FRISBEE | B |
GAME 25 | UNLEASED | 4 | vs. | DINO | 6 | CHARGER | A |
GAME 26 | RAGNAROK | 8 | vs. | KNIGHTS | 2 | FRISBEE | B |
GAME 27 | FRISBEE | 2 | vs. | CHARGERS | 7 | UNLEASED | A |
GAME 28 | JOCKEYS | 7 | vs. | BACKER | 4 | RAGNAROK | B |
More games were played but those records may be lost in all time… because you drunk morons can’t fill out a sheet properly.*
Most Unsportsmenlike:
Michael Sean Hogg
Rookie of the Year:
Vincent Chu
Most Improved Player:
Joanna Chu (yes we know she was a rookie, we were drunk)
Points Leader:
Brett Parker, James Epp (33 points)
Tournament MVP:
Dan Weirsma
Beauty Cup of Beersbee Champion 2016:
The Drinking Dinos